<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackson Sky Web Design &#38; Development</title>
	<atom:link href="http://jacksonsky.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacksonsky.com</link>
	<description>From start-up companies to established businesses, Jackson Sky Web Design &#38; Development provides creative and professional solutions for web and logo design and development.</description>
	<lastBuildDate>Tue, 08 May 2012 16:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Welcome Patrick!</title>
		<link>http://jacksonsky.com/2012/04/welcome-patrick/</link>
		<comments>http://jacksonsky.com/2012/04/welcome-patrick/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:32:02 +0000</pubDate>
		<dc:creator>jsadmin</dc:creator>
				<category><![CDATA[Jackson Sky News]]></category>

		<guid isPermaLink="false">http://jacksonsky.com/?p=349</guid>
		<description><![CDATA[Earlier this month, Jackson Sky welcomed Patrick Howard as its newest employee! Patrick has been a subcontractor for over a year, and will be even more of an asset now that he is working for Jackson Sky full time. A more formal announcement will be sent out soon, so be sure to sign up for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jacksonsky.com/wp-content/uploads/2012/04/coworkers.gif" alt="" title="coworkers" width="700" height="265" class="alignnone size-full wp-image-350" /></p>
<p>Earlier this month, Jackson Sky welcomed Patrick Howard as its newest employee! Patrick has been a subcontractor for over a year, and will be even more of an asset now that he is working for Jackson Sky full time. A more formal announcement will be sent out soon, so be sure to <a href="/enewsletter/">sign up for our enewsletter</a>.</p>
<p>In other news, Jackson Sky also moved into new office space at Carmel Office Suites (a Yeager Property). Stop by and say hello if you are in the area. Just be sure to call first, since our desks are not as clean as those illustrated above.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonsky.com/2012/04/welcome-patrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Work &#124; VenueSeen</title>
		<link>http://jacksonsky.com/2012/04/recent-work-venueseen/</link>
		<comments>http://jacksonsky.com/2012/04/recent-work-venueseen/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:24:13 +0000</pubDate>
		<dc:creator>jsadmin</dc:creator>
				<category><![CDATA[Recent Work: Logos]]></category>

		<guid isPermaLink="false">http://jacksonsky.com/?p=343</guid>
		<description><![CDATA[VenueSeen is a B2B product from the creators of FlyMuch that lets businesses (such as restaurants and cafes) aggregate location-specific content from Instagram, Foodspotting, Foursquare and Facebook. This includes photos, comments &#38; reviews. I had the privilege of creating their logo, which combines the elements of a pie chart and eye. Their site, which was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jacksonsky.com/wp-content/uploads/2012/04/venueseenlogo.gif" alt="" title="venueseenlogo" width="700" height="265" class="alignnone size-full wp-image-347" />
<p>VenueSeen is a B2B product from the creators of <a href="/portfolio/#logos">FlyMuch</a> that lets businesses (such as restaurants and cafes) aggregate location-specific content from Instagram, Foodspotting, Foursquare and Facebook. This includes photos, comments &amp; reviews. </p>
<p>I had the privilege of creating their logo, which combines the elements of a pie chart and eye.</p>
<p><a href="http://venueseen.com/" target="_blank">Their site</a>, which was put together by their in-house team of programmers, launched yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonsky.com/2012/04/recent-work-venueseen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Work &#124; EcoLogik</title>
		<link>http://jacksonsky.com/2012/03/recent-work-ecologik/</link>
		<comments>http://jacksonsky.com/2012/03/recent-work-ecologik/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 06:00:09 +0000</pubDate>
		<dc:creator>jsadmin</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Recent Work : Web]]></category>

		<guid isPermaLink="false">http://jacksonsky.com/?p=335</guid>
		<description><![CDATA[With a Masters Degree in Fisheries Science, Jon Eynon of EcoLogik would probably not have predicted that he would spend most of his days knee-deep in programming code. However, in 1998 his graduate advisor passed away and his wife asked Jon to take over the business and clients. The logo (shown above on the left) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jacksonsky.com/wp-content/uploads/2012/03/ecologik-beforeandafter.gif" alt="" title="ecologik-beforeandafter" width="700" height="265" class="alignnone size-full wp-image-336" />
<p>With a Masters Degree in Fisheries Science, Jon Eynon of EcoLogik would probably not have predicted that he would spend most of his days knee-deep in programming code. However, in 1998 his graduate advisor passed away and his wife asked Jon to take over the business and clients. The logo (shown above on the left) was created back in 1998 when he started his business. To say that it was time for a rebranding would definitely be an understatement. The new logo is clean, simple and incorporates abstract natural elements. </p>
<p>Jon and I collaborate on many projects. I often tackle the design of a site, and then he will build it, adding in all the custom components and content. His left brain logic plus my visually-driven right brain create a good overall balance.  </p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonsky.com/2012/03/recent-work-ecologik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Work &#124; Renovating the Coffeehouse</title>
		<link>http://jacksonsky.com/2012/02/recent-work-renovating-the-coffeehouse/</link>
		<comments>http://jacksonsky.com/2012/02/recent-work-renovating-the-coffeehouse/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:00:15 +0000</pubDate>
		<dc:creator>jsadmin</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Recent Work : Web]]></category>

		<guid isPermaLink="false">http://jacksonsky.com/?p=318</guid>
		<description><![CDATA[It&#8217;s always a great compliment for a client to return to you when it&#8217;s time to redesign the site you created for them many years ago. Such was the case with The Coffeehouse Investor. Author Bill Schultheis and I first worked together on his site (seen on the &#8220;Before&#8221; side in the image above) back [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jacksonsky.com/wp-content/uploads/2012/02/chi-beforeandafter.jpg" alt="" title="chi-beforeandafter" width="700" height="265" class="alignnone size-full wp-image-319" /></p>
<p>It&#8217;s always a great compliment for a client to return to you when it&#8217;s time to redesign the site you created for them many years ago. Such was the case with <a href="http://www.coffeehouseinvestor.com/" target="_blank">The Coffeehouse Investor</a>. Author Bill Schultheis and I first worked together on his site (seen on the &#8220;Before&#8221; side in the image above) back in early 2008. Over the years, as the site evolved, the features he wanted emphasized on the home page shifted. Likewise, technology and trends also changed over the four years since the site was launched.</p>
<p>Taking into account all those things, the new site was given a visual facelift and the features on the home page changed to focus more on the blog (highlighting the most recent post). There is also an area dedicated to announce upcoming webinars (a new feature), a welcome video and blurbs about the e-newsletter and Soundmark Wealth Management &#8212; the company Bill owns that provides wealth management services. </p>
<p>Last but not least, the site (which is integrated with WordPress) has a mobile-friendly version for those people who are checking in on a smart phone or iPad. That being said, I invite you to check out the new site (on the device of your choice!) at  <a href="http://www.coffeehouseinvestor.com/" target="_blank">CoffeehouseInvestor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonsky.com/2012/02/recent-work-renovating-the-coffeehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Time!</title>
		<link>http://jacksonsky.com/2012/02/party-time/</link>
		<comments>http://jacksonsky.com/2012/02/party-time/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 00:24:18 +0000</pubDate>
		<dc:creator>jsadmin</dc:creator>
				<category><![CDATA[Recent Work : Web]]></category>

		<guid isPermaLink="false">http://jacksonsky.com/?p=314</guid>
		<description><![CDATA[Wholesale party supplier, Creative Converting, decided they wanted a fun blog that served as a branch of their existing corporate e-commerce site. In-house marketer/designer, Kelly Karrmann, was able to provide the exact design of what she wanted their blog to look like, but needed to find someone else to develop it. That&#8217;s when I joined [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jacksonsky.com/wp-content/uploads/2012/02/partypeople.jpg" alt="" title="partypeople" width="700" height="265" class="alignnone size-full wp-image-315" />
<p>Wholesale party supplier, <a href="http://www.creativeconverting.com/" target="_blank">Creative Converting</a>, decided they wanted a fun blog that served as a branch of their existing corporate e-commerce site. In-house marketer/designer, Kelly Karrmann, was able to provide the exact design of what she wanted their blog to look like, but needed to find someone else to develop it. That&#8217;s when I joined the party! Keeping her design and vision intact, the blog was fully developed using a custom WordPress theme.</p>
<p><strong>Check out the blog for fun party ideas and tips at <a href="http://partypeopleblog.com/" target="_blank">PartyPeopleBlog.com</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonsky.com/2012/02/party-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendly Advice</title>
		<link>http://jacksonsky.com/2011/11/friendly-advice/</link>
		<comments>http://jacksonsky.com/2011/11/friendly-advice/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:42:10 +0000</pubDate>
		<dc:creator>jsadmin</dc:creator>
				<category><![CDATA[Recent Work : Web]]></category>
		<category><![CDATA[Recent Work: Logos]]></category>

		<guid isPermaLink="false">http://jacksonsky.com/?p=305</guid>
		<description><![CDATA[As sites like TripAdvisor lose their validity (by marketing teams leaving positive comments for their clients) FlyMuch.com is a new web and mobile app that allows you to get travel destination recommendations directly from your friends. In addition to designing the logo, I also consulted on the design of the site and iPhone app.]]></description>
			<content:encoded><![CDATA[<p><img src="http://jacksonsky.com/wp-content/uploads/2011/11/flymuch-blog.jpg" alt="" title="flymuch-blog" width="700" height="265" class="alignnone size-full wp-image-306" /></p>
<p>As sites like TripAdvisor lose their validity (by marketing teams leaving positive comments for their clients) <strong><a href="http://flymuch.com/" target="_blank">FlyMuch.com</a></strong> is a new web and mobile app that allows you to get travel destination recommendations directly from your friends. In addition to designing the logo, I also consulted on the design of the site and iPhone app. </p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonsky.com/2011/11/friendly-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Flowers</title>
		<link>http://jacksonsky.com/2011/06/fresh-flowers/</link>
		<comments>http://jacksonsky.com/2011/06/fresh-flowers/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:04:23 +0000</pubDate>
		<dc:creator>jsadmin</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Recent Work: Logos]]></category>

		<guid isPermaLink="false">http://jacksonsky.com/?p=286</guid>
		<description><![CDATA[Long-time client Jennifer Driscoll always had liked the floral element in her logo (put together by another agency years ago) but when she moved into her new studio, she decided it was time for a fresh start. She wanted a mark that included some color, that could be center above her name, and represented the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jacksonsky.com/wp-content/uploads/2011/06/beforeandafter-jpd.gif" alt="Jennifer Driscoll Photography" title="Jennifer Driscoll Photography" width="700" height="265" class="alignnone size-full wp-image-287" />
<p>Long-time client Jennifer Driscoll always had liked the floral element in her logo (put together by another agency years ago) but when she moved into her new studio, she decided it was time for a fresh start. She wanted a mark that included some color, that could be center above her name, and represented the southern elegance that matched her new environment. She also wanted a floral design that was completely unique to her business. (Her old mark was a purchased stock illustration.) The result was this custom illustration that I created that she paired with a font of her choice (that she uses on other marketing materials) and colors that compliments those being used in her studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonsky.com/2011/06/fresh-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Only</title>
		<link>http://jacksonsky.com/2011/03/ladies-only/</link>
		<comments>http://jacksonsky.com/2011/03/ladies-only/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 01:51:52 +0000</pubDate>
		<dc:creator>jsadmin</dc:creator>
				<category><![CDATA[Recent Work: Logos]]></category>

		<guid isPermaLink="false">http://jacksonsky.com/?p=272</guid>
		<description><![CDATA[Two logos I recently designed just happen to be for ladies only events &#8212; each with a great mission. Blondes vs. Brunettes is &#8220;a volunteer-driven event that raises awareness and funds for the Alzheimer’s Association. Two teams of women – divided to reflect the age-old rivalry between blondes and brunettes – compete in a flag [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jacksonsky.com/wp-content/uploads/2011/03/bvb-posh1.gif" alt="" title="bvb-posh" width="700" height="265" class="alignnone size-full wp-image-275" /></p>
<p><strong>Two logos I recently designed just happen to be for ladies only events &#8212; each with a great mission.</strong></p>
<p><a href="http://bvb11.kintera.org/indy" target="_blank">Blondes vs. Brunettes</a> is &#8220;a volunteer-driven event that raises awareness and funds for the Alzheimer’s Association. Two teams of women – divided to reflect the age-old rivalry between blondes and brunettes – compete in a flag football game to help end Alzheimer’s.&#8221; This event has been taking place across the country for years, but it&#8217;s the first year for the ladies of Indianapolis. Read more about the event on the <a href="http://bvb11.kintera.org/indy" target="_blank">Indianapolis Blondes vs. Brunettes website</a>.</p>
<p><a href="http://theposhretreat.com/" target="_blank">POSH</a> was created to connect, educate, inspire and recognize women filmmakers. Started by two great women (who also happen to be clients), Jennifer Moon of <a href="http://www.northernlightfilmworks.com/" target="_blank">Northernlight Filmworks</a> and Reagan Zugelter of <a href="http://www.studiozfilms.com/" target="_blank">Studio Z Films</a> make it their goal to  &#8220;help develop and encourage more women to become leaders in the film world.&#8221; And their efforts are not going unnoticed &#8212; they recently were awarded the Julian St Pierre Pay It Forward Award by EventDV Magazine for what they have created with the POSH retreat. Want to know more? Visit the website at <a href="http://theposhretreat.com/" target="_blank">ThePoshRetreat.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonsky.com/2011/03/ladies-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Work &#124; Eden Farms</title>
		<link>http://jacksonsky.com/2011/01/recent-work-eden-farms/</link>
		<comments>http://jacksonsky.com/2011/01/recent-work-eden-farms/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 02:03:47 +0000</pubDate>
		<dc:creator>jsadmin</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Recent Work : Web]]></category>

		<guid isPermaLink="false">http://jacksonsky.com/?p=250</guid>
		<description><![CDATA[Who knew basil could be so beautiful? When Eden Farms owner Randy Butts contacted me to redesign and develop his website, I recognized quickly that to give his products the justice they deserved, they needed to be photographed with the same loving care that Randy puts into growing them. Randy agreed and hired Jennifer Driscoll [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jacksonsky.com/wp-content/uploads/2011/01/beforeandafter-edenfarms.jpg" alt="Eden Farms" title="Eden Farms" width="700" height="265" class="alignnone size-full wp-image-251" /></p>
<p><strong>Who knew basil could be so beautiful?</strong></p>
<p>When Eden Farms owner Randy Butts contacted me to redesign and develop his website, I recognized quickly that to give his products the justice they deserved, they needed to be photographed with the same loving care that Randy puts into growing them. Randy agreed and hired <a href="http://www.jenniferdriscoll.net/index2.php" target="_blank">Jennifer Driscoll</a> to take photos of his products in their &#8220;natural habitat&#8221;. The results were stunning and were my inspiration as I designed the site.</p>
<p>In addition to gorgeous photos, the new <a href="http://www.edenfarmsinc.com/" target="_blank">Eden Farms website</a> also includes an online ordering process and has been integrated with WordPress so Randy can easily edit content, add recipes and company news.</p>
<p><strong>Craving pesto yet?</strong> Check out the new <a href="http://www.edenfarmsinc.com/" target="_blank">EdenFarmsInc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonsky.com/2011/01/recent-work-eden-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Work &#124; Hoosier Momma</title>
		<link>http://jacksonsky.com/2010/11/recent-work-hoosier-momma/</link>
		<comments>http://jacksonsky.com/2010/11/recent-work-hoosier-momma/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:34:50 +0000</pubDate>
		<dc:creator>jsadmin</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Recent Work : Web]]></category>

		<guid isPermaLink="false">http://jacksonsky.com/?p=235</guid>
		<description><![CDATA[I was no stranger to Hoosier Momma when I was first contacted by Erin in regards to designing a web site for their new all-natural cocktail mixers. Erin has had a long standing presence at the area Farmers Markets, and I have always supported her mission and use of all-natural, locally-sourced ingredients. Working with the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jacksonsky.com/wp-content/uploads/2010/11/hmbeforeandafter.jpg" alt="Hoosier Momma" title="Hoosier Momma" width="700" height="265" class="alignnone size-full wp-image-236" /></p>
<p>I was no stranger to Hoosier Momma when I was first contacted by Erin in regards to designing a web site for their new all-natural cocktail mixers. Erin has had a long standing presence at the area Farmers Markets, and I have always supported her mission and use of all-natural, locally-sourced ingredients. </p>
<p>Working with the Hoosier Momma team, <a href="http://hoosiermomma.com/" target="_blank">a new site was designed and developed</a> that mimicked their product labels, and allowed people to quickly and easily learn more about their products, including where they can buy them in-store and online. The site is also completely integrated with WordPress so that in addition to have having the editing capabilities for the blog, the Hoosier Momma team can also update their product and vendor list through the WordPress control panel.</p>
<p>Overall, whether you use it for drinks, cooking or give it as a locally-sourced gift, Hoosier Momma&#8217;s products are not to be missed! <strong>Check out their new site at <a href="http://hoosiermomma.com/" target="_blank">www.HoosierMomma.com</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonsky.com/2010/11/recent-work-hoosier-momma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

